The table below shows the cost of the RNFB in communities eligible for a full subsidy under NNC. The cost of the basket was calculated using retail prices provided by the following retailers registered with the program in 2011-2012:
The cost of the RNFB may not be available for communities where local stores are not registered with NNC but access the subsidy by purchasing products from registered suppliers in the South, or for communities where the prices provided did not allow for an accurate and consistent calculation of cost. The program is developing strategies to address these issues in the future.
To help monitor trends over time, the table includes the cost of the basket in June, September and December 2011, as well as in March 2012. The cost of the RNFB in March 2011 under the Food Mail Program is included as a point of comparison.
Cost of the Revised Northern Food Basket ($) | Difference: March 2011 to March 2012 | |||||||
---|---|---|---|---|---|---|---|---|
Communities Eligible for a Full Subsidy | Retailer | March 2011 | June 2011 | Sep. 2011 | Dec. 2011 | March 2012 | $ | % |
Manitoba | ||||||||
Gods Lake Narrows | NWCo | 384.72 | 394.95 | 408.40 | 363.82 | 359.62 | -25.10 | -7% |
Gods River | NWCo | 397.29 | 404.32 | 410.27 | 374.73 | 371.37 | -25.92 | -7% |
Island Lake (Garden Hill) | NWCo | 424.67 | 431.81 | 441.20 | 374.76 | 367.84 | -56.83 | -13% |
Lac Brochet | NWCo | 430.95 | 435.34 | 437.53 | 395.27 | 388.53 | -42.42 | -10% |
Little Grand Rapids | NWCo | 420.56 | 424.24 | 428.49 | 381.01 | 382.26 | -38.30 | -9% |
Negginan (Poplar River) | NWCo | 424.82 | 433.42 | 444.29 | 399.42 | 394.98 | -29.84 | -7% |
Oxford House | NWCo | 381.51 | 390.55 | 398.57 | 355.79 | 352.28 | -29.23 | -8% |
Red Sucker Lake | NWCo | 448.35 | 451.30 | 455.41 | 409.72 | 408.14 | -40.21 | -9% |
St. Theresa Point | NWCo | 416.64 | 430.47 | 438.58 | 385.16 | 375.20 | -41.44 | -10% |
Waasagomach | NWCo | 429.82 | 446.09 | 450.97 | 387.75 | 377.01 | -52.81 | -12% |
Newfoundland and Labrador | ||||||||
Hopedale | Big Land Grocery | 362.95 | 350.19 | 337.87 | 341.46 | 342.44 | -20.51 | -6% |
Makkovik | Big Land Grocery | 318.85 | 326.49 | 316.41 | 304.26 | 304.72 | -14.13 | -4% |
Nain | Big Land Grocery | 321.82 | 317.15 | 310.62 | 311.62 | 314.80 | -7.02 | -2% |
Natuashish | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Postville | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Rigolet | NWCo | n/a | n/a | n/a | 339.91 | 337.30 | n/a | n/a |
Black Tickle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Northwest Territories | ||||||||
Beaufort-Delta | ||||||||
Aklavik | NWCo | 461.36 | 473.71 | 469.39 | 442.80 | 427.56 | -33.80 | -7% |
Paulatuk | NWCo | 500.33 | 509.79 | 505.86 | 473.91 | 446.32 | -54.01 | -11% |
Sachs Harbour | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Tuktoyaktuk | NWCo | 454.31 | 472.05 | 468.20 | 444.51 | 414.28 | -40.03 | -9% |
Ulukhaktok (Holman) | NWCo | 480.00 | 496.49 | 494.45 | 432.83 | 432.68 | -47.32 | -10% |
Deh Cho | ||||||||
Trout Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Sahtu | ||||||||
Colville Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Deline | NWCo | 460.57 | 466.69 | 467.72 | 415.36 | 406.69 | -53.88 | -12% |
Fort Good Hope | NWCo | 474.76 | 492.05 | 487.13 | 439.90 | 436.40 | -38.36 | -8% |
Norman Wells | NWCo | 405.32 | 437.89 | 441.02 | 401.34 | 394.75 | -10.57 | -3% |
Tulita | NWCo | 447.93 | 468.27 | 466.83 | 413.20 | 412.55 | -35.38 | -8% |
Nunavut | ||||||||
Baffin | ||||||||
Arctic Bay | NWCo | 510.36 | 524.63 | 517.98 | 470.74 | 460.20 | -50.16 | -10% |
Cape Dorset | NWCo | 482.75 | 489.02 | 484.12 | 435.64 | 436.97 | -45.78 | -9% |
Clyde River | NWCo | 483.12 | 494.56 | 489.83 | 443.71 | 440.67 | -42.45 | -9% |
Grise Fiord | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Hall Beach | NWCo | 460.93 | 474.82 | 471.50 | 407.55 | 408.49 | -52.44 | -11% |
Igloolik | NWCo | 472.35 | 489.55 | 487.30 | 416.07 | 419.34 | -53.01 | -11% |
Iqaluit | NWCo, Arctic Ventures Ltd. | 439.53 | 441.09 | 442.57 | 398.69 | 400.21 | -39.32 | -9% |
Kimmirut | NWCo | 480.33 | 490.67 | 488.42 | 431.38 | 422.38 | -57.95 | -12% |
Pangnirtung | NWCo | 520.04 | 542.57 | 545.77 | 479.02 | 471.58 | -48.46 | -9% |
Pond Inlet | NWCo | 466.47 | 488.54 | 489.19 | 451.11 | 445.62 | -20.85 | -4% |
Qikiqtarjuaq | NWCo | 464.79 | 493.10 | 498.09 | 450.91 | 451.62 | -13.17 | -3% |
Resolute | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Sanikiluaq | NWCo | 450.98 | 474.85 | 477.46 | 435.18 | 433.87 | -17.11 | -4% |
Kitikmeot | ||||||||
Cambridge Bay | NWCo | 450.41 | 471.10 | 485.27 | 425.90 | 419.52 | -30.89 | -7% |
Gjoa Haven | NWCo | 474.61 | 489.32 | 509.06 | 442.65 | 446.27 | -28.34 | -6% |
Kugaaruk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kugluktuk | NWCo | 503.53 | 509.49 | 517.88 | 445.86 | 443.42 | -60.11 | -12% |
Taloyoak | NWCo | 495.36 | 503.02 | 514.71 | 469.65 | 464.97 | -30.39 | -6% |
Kivalliq | ||||||||
Arviat | NWCo | 467.14 | 469.86 | 483.49 | 432.43 | 429.57 | -37.57 | -8% |
Baker Lake | NWCo | 454.33 | 475.30 | 477.19 | 453.70 | 451.62 | -2.71 | -1% |
Chesterfield Inlet | NWCo | 459.36 | 470.63 | 471.44 | 453.75 | 446.77 | -12.59 | -3% |
Coral Harbour | NWCo | 477.85 | 486.11 | 487.65 | 453.80 | 441.12 | -36.73 | -8% |
Rankin Inlet | NWCo | 431.93 | 441.97 | 444.73 | 406.76 | 410.47 | -21.46 | -5% |
Repulse Bay | NWCo | 459.94 | 466.80 | 469.00 | 441.13 | 429.11 | -30.83 | -7% |
Whale Cove | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Ontario | ||||||||
Attawapiskat | NWCo | 472.46 | 485.63 | 493.11 | 420.24 | 430.74 | -41.72 | -9% |
Bearskin Lake | NWCo | 463.86 | 469.36 | 475.03 | 432.61 | 432.91 | -30.95 | -7% |
Big Trout Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Fort Albany | NWCo | 465.21 | 475.69 | 479.67 | 428.08 | 432.29 | -32.92 | -7% |
Fort Severn | NWCo | 437.65 | 440.84 | 446.29 | 399.24 | 405.31 | -32.34 | -7% |
Kashechewan | NWCo | 464.20 | 476.87 | 484.31 | 411.56 | 420.70 | -43.50 | -9% |
Muskrat Dam | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Peawanuck | NWCo | 447.66 | 455.82 | 457.60 | 418.47 | 414.71 | -32.95 | -7% |
Quebec | ||||||||
Akulivik | FCNQ, NWCo | 401.89 | 407.35 | 410.89 | 374.99 | 370.84 | -31.05 | -8% |
Aupaluk | FCNQ | 378.88 | 379.55 | 378.63 | 336.33 | 341.46 | -37.42 | -10% |
Inukjuak | FCNQ, NWCo | 409.53 | 412.89 | 422.39 | 369.59 | 365.13 | -44.40 | -11% |
Ivujivik | FCNQ | 378.88 | 379.27 | 383.10 | 355.00 | 340.94 | -37.94 | -10% |
Kangiqsualujjuaq | FCNQ, NWCo | 399.12 | 411.84 | 413.39 | 382.44 | 385.56 | -13.56 | -3% |
Kangiqsujuaq | FCNQ, NWCo | 392.76 | 406.27 | 405.83 | 376.10 | 380.47 | -12.29 | -3% |
Kangirsuk | FCNQ, NWCo | 411.62 | 418.16 | 419.00 | 384.57 | 390.46 | -21.16 | -5% |
Kuujjuaq | NWCo | 415.72 | 436.38 | 440.85 | 441.54 | 381.86 | -33.86 | -8% |
Kuujjuarapik | FCNQ, NWCo | 402.14 | 416.08 | 426.46 | 345.79 | 350.63 | -51.52 | -13% |
Puvirnituq | FCNQ, NWCo | 398.81 | 407.76 | 411.98 | 376.60 | 378.96 | -19.86 | -5% |
Quaqtaq | FCNQ | 378.88 | 378.07 | 379.57 | 331.86 | 334.73 | -44.15 | -12% |
Salluit | FCNQ, NWCo | 400.43 | 412.24 | 418.93 | 373.83 | 380.34 | -20.10 | -5% |
Tasiujaq | FCNQ | 378.88 | 379.19 | 377.40 | 338.74 | 347.86 | -31.02 | -8% |
Umiujaq | FCNQ, NWCo | 406.22 | 421.29 | 421.74 | 374.17 | 370.41 | -35.81 | -9% |
Yukon | ||||||||
Old Crow | NWCo | 516.02 | 525.41 | 531.43 | 485.91 | 489.99 | -26.03 | -5% |
Average | 436.43 | 446.95 | 449.65 | 404.86 | 401.23 | -34.16 | -8% |
n/a = not available
Notes: Price data from Arctic Co-operatives Ltd. for co-ops in Nunavut and the Northwest Territories (NT), Rampart Rentals for Norman Well, NT, and Stanton Group for Aklavik and Tuktoyaktuk, NT, was either not available for all periods, or could not be used to accurately calculate the cost of the RNFB and/or draw comparisons. Quebec North Shore communities are not listed in the table because they are eligible for NNC only during the few weeks of the year when there is no marine service available.
The table below shows the cost of the RNFB in communities eligible for a partial subsidy NNC. The cost of the basket was calculated using retail prices provided by the Northwest Company.
Cost of the Revised Northern Food Basket ($) | Difference: March 2011 to March 2012 | |||||||
---|---|---|---|---|---|---|---|---|
Communities Eligible for a Partial Subsidy | Retailer | March 2011 | June 2011 | Sep. 2011 | Dec. 2011 | March 2012 | $ | % |
Manitoba | ||||||||
Berens River | NWCo | 379.68 | 393.17 | 401.07 | 379.03 | 379.82 | 0.14 | 0% |
Bloodvein | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Pauingassi | NWCo | 433.08 | 438.87 | 443.59 | 423.95 | 422.51 | -10.57 | -2% |
Shamattawa | NWCo | 439.53 | 449.79 | 456.32 | 437.03 | 438.04 | -1.49 | 0% |
Northwest Territories | ||||||||
Great Slave Lake | ||||||||
Gametì (Rae Lakes) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Lutsel k’e | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Wha Ti | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Ontario | ||||||||
Angling Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kasabonika | NWCo | 459.05 | 465.78 | 469.59 | 448.90 | 449.33 | -9.72 | -2% |
Kingfisher Lake | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Pikangikum | NWCo | 382.87 | 387.27 | 398.19 | 378.41 | 374.43 | -8.44 | -2% |
Sachigo Lake | NWCo | 470.17 | 479.49 | 488.01 | 464.64 | 463.46 | -6.71 | -1% |
Weagamow Lake | NWCo | 425.75 | 435.18 | 439.26 | 424.43 | 423.33 | -2.42 | -1% |
Wunnummin Lake | NWCo | 447.48 | 453.15 | 456.93 | 426.89 | 429.49 | -17.99 | -4% |
Saskatchewan | ||||||||
Black Lake | NWCo | n/a | n/a | n/a | 408.84 | 408.78 | n/a | n/a |
Fond-du-Lac | NWCo | n/a | 512.16 | 514.04 | 470.07 | 468.30 | n/a | n/a |
Stony Rapids | NWCo | 409.87 | n/a | n/a | 404.87 | 404.81 | -5.06 | -1% |
Average | 427.50 | 446.10 | 451.89 | 424.28 | 423.85 | -6.92 | -2% |
n/a = not available
Notes: Price data provided by Arctic Co-operatives Ltd. for the co-op in Lutsel k’e in the Northwest Territories could not be used to accurately calculate the cost of the RNFB. Quebec North Shore communities are not listed in the table because they are eligible for NNC only during the few weeks of the year when there is no marine service available.