The Nutrition North Canada subsidy applies to food and non-food items eligible under the program when they are shipped by air to an eligible community. The level 1 (high) subsidy rate applies to the most nutritious perishable foods. The level 2 (low) subsidy rate applies to other nutritious perishable foods, to non-perishable foods and to non-food items.
Click here to find out which foods and non-food items are eligible for the high or low subsidy.
Subsidy rates are set based on criteria including the estimated amounts of eligible products that will be shipped by air to eligible communities. These estimated amounts are revised periodically by food retailers and suppliers because Northerners’ demand for eligible products changes over time. Subsidy rates may need to be adjusted when the estimated amounts are revised. The program expects to adjust the subsidy rates twice each year – on April 1 and on October 1.
Click here for information on subsidy rates for country foods commercially-processed in the North.
Communities in the table below are eligible for a full subsidy under Nutrition North Canada in 2011-2012 because they used the Food Mail Program extensively in 2009-2010. Between April 1, 2021 and March 31, 2010, the communities received over 15,000 kg (annualized) of perishable food shipments or more than $4 per month per resident in subsidies under Food Mail.
The subsidy rates in the table below are effective October 1, 2011. The previous rates were adjusted to make them more equitable between communities. The rates were also adjusted because the amounts of eligible products that retailers and suppliers expected to ship by air to eligible communities were higher than the amounts they actually shipped.
Community | Region | Subsidy rates ($/kg) | |
---|---|---|---|
Level 1 (High) | Level 2 (Low) | ||
Gods Lake Narrows | Northern Manitoba | 1.20 | 0.05 |
Gods River | Northern Manitoba | 1.20 | 0.05 |
Island Lake (Garden Hill) | Northern Manitoba | 1.60 | 0.05 |
Lac Brochet | Northern Manitoba | 1.40 | 0.05 |
Little Grand Rapids | Northern Manitoba | 1.20 | 0.05 |
Negginan (Poplar River) | Northern Manitoba | 1.30 | 0.05 |
Oxford House | Northern Manitoba | 1.40 | 0.05 |
Red Sucker Lake | Northern Manitoba | 1.60 | 0.05 |
St. Theresa Point | Northern Manitoba | 1.60 | 0.05 |
Waasagomach | Northern Manitoba | 1.60 | 0.05 |
Hopedale | Northern Labrador | 1.70 | 0.05 |
Makkovik | Northern Labrador | 1.50 | 0.05 |
Nain | Northern Labrador | 2.50 | 0.70 |
Natuashish | Northern Labrador | 2.00 | 0.20 |
Postville | Northern Labrador | 1.60 | 0.05 |
Rigolet | Northern Labrador | 1.30 | 0.05 |
Black Tickle | Southern Labrador | 1.70 | 0.05 |
Aklavik | Beaufort-Delta | 1.60 | 0.05 |
Paulatuk | Beaufort-Delta | 3.80 | 2.00 |
Sachs Harbour | Beaufort-Delta | 6.10 | 4.30 |
Tuktoyaktuk | Beaufort-Delta | 2.50 | 0.70 |
Ulukhaktok (Holman) | Beaufort-Delta | 4.50 | 2.70 |
Trout Lake | Deh Cho | 3.20 | 1.40 |
Colville Lake | Sahtu | 5.20 | 3.40 |
Deline | Sahtu | 2.70 | 0.90 |
Fort Good Hope | Sahtu | 2.90 | 1.10 |
Norman Wells | Sahtu | 2.20 | 0.40 |
Tulita | Sahtu | 2.70 | 0.90 |
Arctic Bay | Baffin | 8.60 | 6.80 |
Cape Dorset | Baffin | 4.60 | 2.80 |
Clyde River | Baffin | 6.60 | 4.80 |
Grise Fiord | Baffin | 16.00 | 14.20 |
Hall Beach | Baffin | 5.60 | 3.80 |
Igloolik | Baffin | 5.60 | 3.80 |
Iqaluit | Baffin | 2.30 | 0.50 |
Kimmirut | Baffin | 5.40 | 3.60 |
Pangnirtung | Baffin | 4.10 | 2.30 |
Pond Inlet | Baffin | 8.10 | 6.30 |
Qikiqtarjuaq | Baffin | 4.80 | 3.00 |
Resolute | Baffin | 10.20 | 8.40 |
Sanikiluaq | Baffin | 1.80 | 0.05 |
Cambridge Bay | Kitikmeot | 1.80 | 0.05 |
Gjoa Haven | Kitikmeot | 3.40 | 1.60 |
Kugaaruk | Kitikmeot | 4.10 | 2.30 |
Kugluktuk | Kitikmeot | 2.60 | 0.80 |
Taloyoak | Kitikmeot | 3.70 | 1.90 |
Arviat | Kivalliq | 2.00 | 0.20 |
Baker Lake | Kivalliq | 3.30 | 1.50 |
Chesterfield Inlet | Kivalliq | 3.20 | 1.40 |
Coral Harbour | Kivalliq | 4.10 | 2.30 |
Rankin Inlet | Kivalliq | 2.20 | 0.40 |
Repulse Bay | Kivalliq | 4.20 | 2.40 |
Whale Cove | Kivalliq | 2.80 | 1.00 |
Attawapiskat | Northern Ontario | 1.40 | 0.05 |
Bearskin Lake | Northern Ontario | 1.30 | 0.05 |
Big Trout Lake | Northern Ontario | 1.60 | 0.05 |
Fort Albany | Northern Ontario | 1.30 | 0.05 |
Fort Severn | Northern Ontario | 2.60 | 0.80 |
Muskrat Dam | Northern Ontario | 1.50 | 0.05 |
Peawanuck | Northern Ontario | 2.40 | 0.60 |
Kashechewan | Northern Ontario | 1.30 | 0.05 |
Akulivik | Northern Quebec | 4.60 | 2.80 |
Aupaluk | Northern Quebec | 4.60 | 2.80 |
Inukjuak | Northern Quebec | 2.90 | 1.10 |
Ivujivik | Northern Quebec | 5.50 | 3.70 |
Kangiqsualujjuaq | Northern Quebec | 4.30 | 2.50 |
Kangiqsujuaq | Northern Quebec | 5.20 | 3.40 |
Kangirsuk | Northern Quebec | 5.40 | 3.60 |
Kuujjuaq | Northern Quebec | 2.60 | 0.80 |
Kuujjuarapik | Northern Quebec | 2.20 | 0.40 |
Puvirnituq | Northern Quebec | 3.90 | 2.10 |
Quaqtaq | Northern Quebec | 5.50 | 3.70 |
Salluit | Northern Quebec | 5.20 | 3.40 |
Tasiujaq | Northern Quebec | 4.30 | 2.50 |
Umiujaq | Northern Quebec | 2.40 | 0.60 |
Chevery * | Quebec North Shore | 2.30 | 0.50 |
Gethsémani (La Romaine) * | Quebec North Shore | 2.30 | 0.50 |
Harrington Harbour * | Quebec North Shore | 2.30 | 0.50 |
La Tabatière * | Quebec North Shore | 2.30 | 0.50 |
Saint-Augustin-Saguenay * | Quebec North Shore | 2.30 | 0.50 |
Tête-à-la-Baleine * | Quebec North Shore | 2.30 | 0.50 |
Old Crow | Yukon | 2.70 | 0.90 |
Communities in the table below are eligible for a partial subsidy under Nutrition North Canada in 2011-2012 because they used the Food Mail Program moderately in 2009-2010. Between April 1, 2021 and March 31, 2010, the communities received between 100 and 14,999 kg (annualized) of perishable food shipments and less than $4 per month per resident in subsidies under Food Mail.
Community | Region | Subsidy rates ($/kg) | |
---|---|---|---|
Level 1 | Level 2 | ||
Berens River | Northern Manitoba | 0.05 | 0.05 |
Bloodvein | Northern Manitoba | 0.05 | 0.05 |
Pauingassi | Northern Manitoba | 0.05 | 0.05 |
Shamattawa | Northern Manitoba | 0.05 | 0.05 |
Gametì (Rae Lakes) | Great Slave Lake | 0.05 | 0.05 |
Lutsel K’e | Great Slave Lake | 0.05 | 0.05 |
Wha Ti | Great Slave Lake | 0.05 | 0.05 |
Angling Lake | Northern Ontario | 0.05 | 0.05 |
Kasabonika | Northern Ontario | 0.05 | 0.05 |
Kingfisher Lake | Northern Ontario | 0.05 | 0.05 |
Pikangikum | Northern Ontario | 0.05 | 0.05 |
Sachigo Lake | Northern Ontario | 0.05 | 0.05 |
Weagamow Lake | Northern Ontario | 0.05 | 0.05 |
Wunnummin Lake | Northern Ontario | 0.05 | 0.05 |
Blanc-Sablon * | Quebec North Shore | 0.05 | 0.05 |
Kegaska * | Quebec North Shore | 0.05 | 0.05 |
Lourdes-de-Blanc-Sablon * | Quebec North Shore | 0.05 | 0.05 |
Mutton Bay * | Quebec North Shore | 0.05 | 0.05 |
Black Lake | Saskatchewan | 0.05 | 0.05 |
Fond-du-Lac | Saskatchewan | 0.05 | 0.05 |
Stony Rapids | Saskatchewan | 0.05 | 0.05 |
* Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).